|
||||
| Report | Start Date | End Date |
| WRU Report #14 | 3/18/2013 | 3/19/2013 |
| WRU Report #13 | 3/7/2013 | 3/8/2013 |
| WRU Report #12 | 2/26/2013 | 2/27/2013 |
| WRU Report #11 | 2/8/2013 | 2/11/2013 |
| WRU Report #10 | 2/5/2013 | 2/5/2013 |
| WRU Report #9 | 1/28/2013 | 1/29/2013 |
| WRU Report #8 | 1/21/2013 | 1/22/2013 |
| WRU Report #7 | 12/29/2012 | 12/30/2012 |
| WRU Report #6 | 12/26/2012 | 12/27/2012 |
| WRU Report #5 | 12/24/2012 | 12/25/2012 |
| WRU Report #4 | 11/27/2012 | 11/28/2012 |
| WRU Report #3 | 11/7/2012 | 11/8/2012 |
| WRU Report #2 | 1/25/2012 | 1/26/2013 |
| WRU Report #1 | 1/16/2012 | 1/17/2013 |
|
For ConnDOT monitoring purposes only. Totals are not official. |
![]()
