ConnDOT Weather Roundup Report

  Rnd:  10  Time:  1600 Rnd:  11  Time:  1800 Rnd:    Time:  
1/16/2012 1/16/2013
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 35 NP 0.00 3.00 36 NP 0.00 3.00        
MERIDEN 34 NP 0.00 2.00 35 NP 0.00 2.00        
UNION 33 NP 0.00 2.50 32 L- 0.00 2.50        
VERNON 33 NP 0.00 2.00 34 NP 0.00 2.00        
WETHERSFIELD 35 NP 0.00 3.00 36 NP 0.00 3.00        
COLCHESTER 34 L- 0.00 3.50 35 NP 0.00 3.50        
GROTON 35 NP 0.00 1.50 36 NP 0.00 1.50        
HADDAM 34 NP 0.00 2.00 34 NP 0.00 2.00        
MANSFIELD 34 L- 0.00 3.50 34 NP 0.00 3.50        
NORWICH 38 L- 0.00 2.00 36 NP 0.00 2.00        
OLD SAYBROOK 35 NP 0.00 2.00 38 NP 0.00 2.00        
PUTNAM 34 L- 0.00 3.00 35 NP 0.00 3.00        
DARIEN 35 NP 0.00 2.25 35 NP 0.00 2.25        
MILFORD 34 L- 0.00 2.50 34 NP 0.00 2.50        
NEW CANAAN 35 NP 0.00 2.00 35 NP 0.00 2.00        
NEW HAVEN 35 NP 0.00 3.00 35 NP 0.00 3.00        
AVON 32 L- 0.00 4.50 32 NP 0.00 4.50        
BEACON FALLS 33 NP 0.00 3.00 34 NP 0.00 3.00        
DANBURY 34 L- 0.00 3.00 33 NP 0.00 3.00        
EAST GRANBY 36 L- 0.00 2.25 35 NP 0.00 2.25        
LITCHFIELD 34 L 0.00 3.50 34 NP 0.00 3.50        
NORTH CANAAN 34 L- 0.00 3.75 33 NP 0.00 3.75        
SOUTHBURY 34 NP 0.00 3.25 34 NP 0.00 3.25        
THOMASTON 34 NP 0.00 3.50 34 NP 0.00 3.50        
WATERBURY 35 L- 0.00 4.00 35 NP 0.00 4.00        
WINCHESTER 33 L- 0.00 3.00 33 NP 0.00 3.00        

  Rnd:  7  Time:  1000 Rnd:  8  Time:  1200 Rnd:  9  Time:  1400
1/17/2013 1/16/2013 1/16/2013
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 NP 0.00 3.00 32 NP 0.00 3.00 34 NP 0.00 3.00
MERIDEN 30 NP 0.00 2.00 32 NP 0.00 2.00 35 NP 0.00 2.00
UNION 33 L 0.00 2.50 33 R 0.00 2.50 34 L 0.00 2.50
VERNON 30 L 0.00 2.00 33 R 0.00 2.00 33 L 0.00 2.00
WETHERSFIELD 30 NP 0.00 3.00 32 NP 0.00 3.00 35 NP 0.00 3.00
COLCHESTER 32 NP 0.00 3.50 33 R- 0.00 3.50 35 NP 0.00 3.50
GROTON 36 NP 0.00 1.50 37 R 0.00 1.50 37 R 0.00 1.50
HADDAM 34 L- 0.00 2.00 36 R 0.00 2.00 36 R 0.00 2.00
MANSFIELD 33 NP 0.00 3.50 34 R- 0.00 3.50 34 NP 0.00 3.50
NORWICH 35 NP 0.00 2.00 37 R- 0.00 2.00 38 L- 0.00 2.00
OLD SAYBROOK 35 NP 0.00 2.00 36 R 0.00 2.00 36 R 0.00 2.00
PUTNAM 35 NP 0.00 3.00 35 R- 0.00 3.00 34 NP 0.00 3.00
DARIEN 35 NP 0.00 2.25 34 R 0.00 2.25 36 NP 0.00 2.25
MILFORD 32 NP 0.00 2.50 32 R- 0.00 2.50 32 NP 0.00 2.50
NEW CANAAN 33 NP 0.00 2.00 34 R 0.00 2.00 34 NP 0.00 2.00
NEW HAVEN 34 NP 0.00 3.00 34 R 0.00 3.00 36 NP 0.00 3.00
AVON 31 NP 0.00 4.50 33 L- 0.00 4.50 32 NP 0.00 4.50
BEACON FALLS 30 L- 0.00 3.00 30 L 0.00 3.00 32 L- 0.00 3.00
DANBURY 30 NP 0.00 3.00 31 NP 0.00 3.00 32 NP 0.00 3.00
EAST GRANBY 36 NP 0.00 2.25 36 L- 0.00 2.25 36 L- 0.00 2.25
LITCHFIELD 30 R- 0.25 3.50 32 L 0.00 3.50 32 L- 0.00 3.50
NORTH CANAAN 32 NP 0.00 3.75 33 L- 0.00 3.75 34 L- 0.00 3.75
SOUTHBURY 31 NP 0.00 3.25 31 L 0.00 3.25 33 L- 0.00 3.25
THOMASTON 33 L- 0.00 3.50 33 R- 0.00 3.50 34 L- 0.00 3.50
WATERBURY 33 NP 0.00 4.00 33 R- 0.00 4.00 35 NP 0.00 4.00
WINCHESTER 31 L- 0.00 3.00 32 L- 0.00 3.00 33 L- 0.00 3.00

  Rnd:  4  Time:  0400 Rnd:  5  Time:  0600 Rnd:  6  Time:  0800
1/16/2013 1/16/2013 1/16/2013
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 34 S 0.00 0.00 33 S 1.00 1.00 32 NP 2.00 3.00
MERIDEN 34 S 0.00 0.00 32 S 1.00 1.00 30 NP 1.00 2.00
UNION 32 S 0.00 0.00 29 S 1.00 1.00 29 S- 1.50 2.50
VERNON 32 S 0.00 0.00 30 S 0.50 0.50 30 S- 1.50 2.00
WETHERSFIELD 35 S 0.00 0.00 33 S 1.00 1.00 32 NP 2.00 3.00
COLCHESTER 30 S+ 0.50 0.50 30 S+ 2.50 3.00 31 R- 0.50 3.50
GROTON 33 SIP 0.00 0.00 32 S 1.50 1.50 34 R- 0.00 1.50
HADDAM 30 S 0.00 0.00 30 S 2.00 2.00 33 R- 0.00 2.00
MANSFIELD 30 S 0.25 0.25 31 S+ 1.75 2.00 31 RIP- 1.50 3.50
NORWICH 34 S- 0.50 0.50 34 S 0.50 1.00 35 RIP- 1.00 2.00
OLD SAYBROOK 30 S 0.00 0.00 31 S 2.00 2.00 33 R- 0.00 2.00
PUTNAM 32 S- 0.25 0.25 32 S 0.75 1.00 33 S 2.00 3.00
DARIEN 32 R+ 0.00 0.50 31 R- 0.50 1.00 31 R- 1.25 2.25
MILFORD 30 S 0.25 0.25 29 SIP 2.00 2.25 31 NP 0.25 2.50
NEW CANAAN 32 RIP+ 0.25 0.50 32 S 1.50 2.00 32 R 0.00 2.00
NEW HAVEN 32 S 0.25 0.25 32 S 2.50 2.75 33 R- 0.25 3.00
AVON 31 S 0.00 0.00 31 S 1.00 1.00 29 NP 3.50 4.50
BEACON FALLS 30 S- 0.25 0.25 28 SIP 2.50 2.75 30 L- 0.25 3.00
DANBURY 32 S 0.50 0.50 30 S+ 2.00 2.50 30 L- 0.50 3.00
EAST GRANBY 34 S 0.00 0.00 33 S 2.25 2.25 34 S- 0.00 2.25
LITCHFIELD 28 S 0.50 0.50 28 S 1.50 2.00 28 S- 1.25 3.25
NORTH CANAAN 30 S 0.00 0.00 29 S 3.00 3.00 30 S- 0.75 3.75
SOUTHBURY 32 S- 0.50 0.50 29 SIP 2.50 3.00 31 L- 0.25 3.25
THOMASTON 31 S 0.50 0.50 31 S+ 2.50 3.00 32 S- 0.50 3.50
WATERBURY 32 S 0.50 0.50 29 S 2.00 2.50 31 L- 1.50 4.00
WINCHESTER 30 S 0.00 0.00 29 S 2.00 2.00 30 NP 1.00 3.00

  Rnd:  1  Time:  0000 Rnd:  2  Time:  0100 Rnd:  3  Time:  0200
1/16/2013 1/16/2013 1/16/2013
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON         34 NP 0.00 0.00 34 SW 0.00 0.00
MERIDEN         34 NP 0.00 0.00 34 SW 0.00 0.00
UNION         33 NP 0.00 0.00 33 SW- 0.00 0.00
VERNON         35 NP 0.00 0.00 32 SW- 0.00 0.00
WETHERSFIELD         35 NP 0.00 0.00 35 SW 0.00 0.00
COLCHESTER 34 NP 0.00 0.00 35 NP 0.00 0.00 32 S- 0.00 0.00
GROTON 36 NP 0.00 0.00 36 SIP- 0.00 0.00 36 S- 0.00 0.00
HADDAM 35 NP 0.00 0.00 35 SIP- 0.00 0.00 34 S- 0.00 0.00
MANSFIELD 34 NP 0.00 0.00 34 NP 0.00 0.00 34 SW- 0.00 0.00
NORWICH 38 NP 0.00 0.00 38 NP 0.00 0.00 36 S- 0.00 0.00
OLD SAYBROOK 36 NP 0.00 0.00 36 SIP- 0.00 0.00 35 S- 0.00 0.00
PUTNAM 33 NP 0.00 0.00 33 NP 0.00 0.00 36 NP 0.00 0.00
DARIEN 37 ZIP- 0.00 0.00 34 SIP- 0.25 0.25 33 SIP 0.25 0.50
MILFORD 37 NP 0.00 0.00 34 S 0.00 0.00 32 S- 0.00 0.00
NEW CANAAN 36 IP 0.00 0.00 34 S 0.00 0.00 34 IP- 0.25 0.25
NEW HAVEN 38 NP 0.00 0.00 36 S 0.00 0.00 34 S 0.00 0.00
AVON 33 NP 0.00 0.00 33 NP 0.00 0.00 35 NP 0.00 0.00
BEACON FALLS 31 NP 0.00 0.00 31 NP 0.00 0.00 30 S- 0.00 0.00
DANBURY 35 NP 0.00 0.00 34 NP 0.00 0.00 33 S 0.00 0.00
EAST GRANBY 37 NP 0.00 0.00 37 NP 0.00 0.00 36 NP 0.00 0.00
LITCHFIELD 34 NP 0.00 0.00 34 NP 0.00 0.00 32 SW- 0.00 0.00
NORTH CANAAN 33 NP 0.00 0.00 33 NP 0.00 0.00 33 NP 0.00 0.00
SOUTHBURY 34 NP 0.00 0.00 34 NP 0.00 0.00 32 S 0.00 0.00
THOMASTON 35 NP 0.00 0.00 34 NP 0.00 0.00 34 S- 0.00 0.00
WATERBURY 35 NP 0.00 0.00 35 NP 0.00 0.00 34 S- 0.00 0.00
WINCHESTER 33 NP 0.00 0.00 33 NP 0.00 0.00 33 NP 0.00 0.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.