Rnd: 4 Time: 1700 | Rnd: 5 Time: 1900 | Rnd: 6 Time: 2100 | ||||||||||
1/8/2018 | 1/8/2018 | 1/8/2018 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 27 | S | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 |
MERIDEN | 27 | S | 0.00 | 0.00 | 27 | NP | 0.50 | 0.50 | 28 | NP | 0.00 | 0.50 |
UNION | 27 | S- | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 |
VERNON | 31 | S | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 |
WETHERSFIELD | 28 | S | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 |
COLCHESTER | 30 | S- | 0.00 | 0.00 | 28 | SW- | 0.50 | 0.50 | 28 | NP | 0.00 | 0.50 |
GROTON | 33 | R- | 0.00 | 0.00 | 30 | S | 0.75 | 0.75 | 29 | NP | 0.00 | 0.75 |
HADDAM | 32 | R- | 0.00 | 0.00 | 28 | S- | 0.75 | 0.75 | 28 | NP | 0.00 | 0.75 |
MANSFIELD | 32 | S- | 0.00 | 0.00 | 27 | SW- | 0.25 | 0.25 | 27 | NP | 0.00 | 0.25 |
NORWICH | 32 | R- | 0.00 | 0.00 | 29 | S- | 0.50 | 0.50 | 29 | NP | 0.00 | 0.50 |
OLD SAYBROOK | 33 | R- | 0.00 | 0.00 | 30 | S- | 0.75 | 0.75 | 30 | NP | 0.00 | 0.75 |
PUTNAM | 31 | SW+ | 0.00 | 0.00 | 31 | NP | 0.25 | 0.25 | 29 | NP | 0.00 | 0.25 |
DARIEN | 32 | S | 0.00 | 0.00 | 33 | NP | 0.25 | 0.25 | ||||
MILFORD | 30 | SW | 0.00 | 0.00 | 28 | NP | 0.25 | 0.25 | ||||
NEW CANAAN | 26 | S | 0.25 | 0.25 | 26 | NP | 0.25 | 0.50 | ||||
NEW HAVEN | 29 | S | 0.00 | 0.00 | 27 | NP | 0.50 | 0.50 | ||||
AVON | 30 | S- | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | ||||
BEACON FALLS | 25 | S- | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 |
DANBURY | 27 | S- | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 |
EAST GRANBY | 28 | SW- | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | ||||
LITCHFIELD | 26 | SW | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 | ||||
NORTH CANAAN | 27 | S- | 0.50 | 0.50 | 26 | NP | 0.00 | 0.50 | ||||
SOUTHBURY | 26 | S- | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 |
THOMASTON | 27 | S- | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 |
WATERBURY | 26 | S- | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 |
WINCHESTER | 25 | SW- | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 |
Rnd: 1 Time: 1400 | Rnd: 2 Time: 1500 | Rnd: 3 Time: 1600 | ||||||||||
1/8/2018 | 1/8/2018 | 1/8/2018 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 32 | R | 0.00 | 0.00 | 32 | RIP- | 0.00 | 0.00 | ||||
MERIDEN | 32 | R | 0.00 | 0.00 | 30 | RIP- | 0.00 | 0.00 | ||||
UNION | 34 | NP | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 | ||||
VERNON | 28 | NP | 0.00 | 0.00 | 34 | L | 0.00 | 0.00 | ||||
WETHERSFIELD | 33 | R | 0.00 | 0.00 | 31 | RIP- | 0.00 | 0.00 | ||||
COLCHESTER | 22 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 31 | R- | 0.00 | 0.00 |
GROTON | 35 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
HADDAM | 39 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
MANSFIELD | 24 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
NORWICH | 33 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | ||||
OLD SAYBROOK | 35 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | ||||
PUTNAM | 24 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
DARIEN | 21 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
MILFORD | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 30 | RIP- | 0.00 | 0.00 |
NEW CANAAN | 29 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 28 | IP | 0.00 | 0.00 |
NEW HAVEN | 30 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
AVON | 34 | NP | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 32 | Z | 0.00 | 0.00 |
BEACON FALLS | 28 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 26 | RIP | 0.00 | 0.00 |
DANBURY | 20 | NP | 0.00 | 0.00 | 28 | R- | 0.00 | 0.00 | 27 | RIP | 0.00 | 0.00 |
EAST GRANBY | 28 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 30 | R- | 0.00 | 0.00 |
LITCHFIELD | 32 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | 26 | SW- | 0.00 | 0.00 |
NORTH CANAAN | 32 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 | 27 | S | 0.00 | 0.00 |
SOUTHBURY | 25 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 28 | SIP | 0.00 | 0.00 |
THOMASTON | 32 | NP | 0.00 | 0.00 | 33 | R- | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 |
WATERBURY | 28 | NP | 0.00 | 0.00 | 28 | R- | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 |
WINCHESTER | 30 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 26 | S | 0.00 | 0.00 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |