Weather Roundup Report by Connecticut DOT

ConnDOT Weather Roundup Report - Storm #9

  Rnd:  10  Time:  1700 Rnd:  11  Time:  1900 Rnd:    Time:  
2/25/2022 2/25/2022
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 S- 0.00 1.75 32 NP 0.00 1.75        
MERIDEN 33 NP 0.00 1.75 32 NP 0.00 1.75        
UNION 32 NP 0.00 3.00 28 NP 0.00 3.00        
VERNON 29 SW 0.00 1.50 28 NP 0.00 1.50        
WETHERSFIELD 31 SW- 0.00 1.00 28 NP 0.00 1.00        
COLCHESTER 38 NP 0.00 2.00 32 NP 0.00 2.00        
GROTON 35 NP 0.00 0.50 30 NP 0.00 0.50        
HADDAM 35 NP 0.00 0.75 29 NP 0.00 0.75        
MANSFIELD 37 NP 0.00 1.25 33 NP 0.00 1.25        
NORWICH 34 NP 0.00 0.25 34 NP 0.00 0.25        
OLD SAYBROOK 35 NP 0.00 0.50 30 NP 0.00 0.50        
PUTNAM 34 NP 0.00 2.50 32 NP 0.00 2.50        
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 30 NP 0.00 2.00 26 NP 0.00 2.00        
BEACON FALLS                        
DANBURY                        
EAST GRANBY 28 NP 0.00 3.75 25 NP 0.00 3.75        
LITCHFIELD 34 NP 0.00 2.00 30 NP 0.00 2.00        
NORTH CANAAN 30 NP 0.00 6.00 26 NP 0.00 6.00        
SOUTHBURY                        
THOMASTON                        
WATERBURY                        
WINCHESTER 31 NP 0.00 2.50 27 NP 0.00 2.50        

  Rnd:  7  Time:  1100 Rnd:  8  Time:  1300 Rnd:  9  Time:  1500
2/25/2022 2/25/2022 2/25/2022
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 32 Z 0.00 1.75 32 L 0.00 1.75 33 NP 0.00 1.75
MERIDEN 29 NP 0.00 1.75 30 L 0.00 1.75 32 NP 0.00 1.75
UNION 27 Z 0.50 3.00 27 R- 0.00 3.00 28 SW 0.00 3.00
VERNON 28 Z 0.00 1.50 28 SIP- 0.00 1.50 29 SW 0.00 1.50
WETHERSFIELD 27 Z 0.00 1.00 27 L 0.00 1.00 29 NP 0.00 1.00
COLCHESTER 31 R 0.50 2.00 33 R 0.00 2.00 40 R 0.00 2.00
GROTON 32 ZIP- 0.00 0.50 34 L- 0.00 0.50 35 NP 0.00 0.50
HADDAM 33 R 0.00 0.75 34 L- 0.00 0.75 35 NP 0.00 0.75
MANSFIELD 29 SIP 0.00 1.25 37 L 0.00 1.25 40 NP 0.00 1.25
NORWICH 32 Z 0.00 0.25 32 R- 0.00 0.25 34 NP 0.00 0.25
OLD SAYBROOK 33 R 0.00 0.50 34 L- 0.00 0.50 35 NP 0.00 0.50
PUTNAM 29 IP 0.00 2.50 34 L 0.00 2.50 35 NP 0.00 2.50
DARIEN 32 NP 0.00 0.50 33 NP 0.00 0.50 38 NP 0.00 0.50
MILFORD 33 R 0.00 0.75 35 NP 0.00 0.75 35 NP 0.00 0.75
NEW CANAAN 32 Z 0.25 1.50 33 L 0.00 1.50 36 NP 0.00 1.50
NEW HAVEN 31 R 0.00 0.75 33 NP 0.00 0.75 34 NP 0.00 0.75
AVON 25 IP 0.00 2.00 26 NP 0.00 2.00 32 NP 0.00 2.00
BEACON FALLS 30 NP 0.00 1.50 31 NP 0.00 1.50 33 NP 0.00 1.50
DANBURY 30 NP 0.00 1.50 31 NP 0.00 1.50 33 NP 0.00 1.50
EAST GRANBY 26 SW- 0.00 3.75 27 L- 0.00 3.75 29 NP 0.00 3.75
LITCHFIELD 28 IP- 0.00 2.00 32 R 0.00 2.00 33 NP 0.00 2.00
NORTH CANAAN 28 NP 0.00 6.00 35 S- 0.00 6.00 35 NP 0.00 6.00
SOUTHBURY 31 L- 0.50 2.00 32 NP 0.00 2.00 34 NP 0.00 2.00
THOMASTON 31 L- 0.00 1.50 32 NP 0.00 1.50 33 NP 0.00 1.50
WATERBURY 28 L- 0.25 2.00 30 NP 0.00 2.00 33 NP 0.00 2.00
WINCHESTER 25 IP- 0.00 2.50 31 L 0.00 2.50 34 NP 0.00 2.50

  Rnd:  4  Time:  0500 Rnd:  5  Time:  0700 Rnd:  6  Time:  0900
2/25/2022 2/25/2022 2/25/2022
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 23 S 0.25 0.25 24 SIP 1.50 1.75 26 Z 0.00 1.75
MERIDEN 24 L 0.25 0.25 24 S 1.50 1.75 26 Z 0.00 1.75
UNION 23 S 1.00 1.00 26 S 1.00 2.00 26 SIP 0.50 2.50
VERNON 22 S 0.75 0.75 24 SIP 0.50 1.25 28 SIP 0.25 1.50
WETHERSFIELD 25 S 1.00 1.00 24 SIP 0.00 1.00 26 Z 0.00 1.00
COLCHESTER 28 S 0.25 0.25 28 IP 0.75 1.00 31 IP 0.50 1.50
GROTON 28 ZIP 0.25 0.25 29 ZIP 0.25 0.50 29 ZIP 0.00 0.50
HADDAM 28 ZIP 0.25 0.25 28 ZIP 0.50 0.75 28 ZIP 0.00 0.75
MANSFIELD 29 S 0.25 0.25 27 IP 0.75 1.00 29 RIP 0.25 1.25
NORWICH 28 SIP+ 0.25 0.25 28 Z+ 0.00 0.25 31 IP+ 0.00 0.25
OLD SAYBROOK 29 ZIP 0.25 0.25 29 ZIP 0.25 0.50 29 ZIP 0.00 0.50
PUTNAM 26 S 0.50 0.50 27 S 1.50 2.00 28 SIP 0.50 2.50
DARIEN 30 S 0.25 0.25 30 Z 0.25 0.50 30 ZIP- 0.00 0.50
MILFORD 29 Z 0.25 0.25 28 Z 0.25 0.50 28 IP- 0.25 0.75
NEW CANAAN 29 ZIP 0.50 0.75 30 IP 0.25 1.00 30 R 0.25 1.25
NEW HAVEN 25 IP+ 0.25 0.25 25 Z 0.25 0.50 28 IP- 0.25 0.75
AVON 24 S 0.50 0.50 22 S 1.00 1.50 24 IP 0.50 2.00
BEACON FALLS 24 ZIP 0.00 0.00 24 S 1.00 1.00 26 IP 0.50 1.50
DANBURY 24 SIP 0.50 0.50 23 IP 0.50 1.00 25 IP 0.50 1.50
EAST GRANBY 23 S 1.00 1.00 23 S 0.75 1.75 24 Z 2.00 3.75
LITCHFIELD 21 SIP 1.00 1.00 22 SIP 0.25 1.25 24 IP 0.75 2.00
NORTH CANAAN 21 S 1.00 1.00 23 S 2.00 3.00 24 S- 3.00 6.00
SOUTHBURY 24 SIP 0.50 0.50 24 SIP 0.75 1.25 26 IP 0.25 1.50
THOMASTON 24 S 0.50 0.50 25 IP 1.00 1.50 25 IP 0.00 1.50
WATERBURY 23 SIP 1.00 1.00 23 SIP 0.50 1.50 27 IP 0.25 1.75
WINCHESTER 22 SIP 1.25 1.25 22 S 0.75 2.00 24 IP 0.50 2.50

  Rnd:  1  Time:  0100 Rnd:  2  Time:  0200 Rnd:  3  Time:  0300
2/25/2022 2/25/2022 2/25/2022
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 29 NP 0.00 0.00 29 S 0.00 0.00 30 SIP 0.00 0.00
MERIDEN 29 NP 0.00 0.00 29 S 0.00 0.00 30 S- 0.00 0.00
UNION 25 NP 0.00 0.00 25 S 0.00 0.00 29 S- 0.00 0.00
VERNON 28 NP 0.00 0.00 27 S 0.00 0.00 29 L- 0.00 0.00
WETHERSFIELD 31 NP 0.00 0.00 30 S 0.00 0.00 30 S 0.00 0.00
COLCHESTER         34 NP 0.00 0.00 32 IP- 0.00 0.00
GROTON         31 NP 0.00 0.00 29 ZIP 0.00 0.00
HADDAM         29 NP 0.00 0.00 28 ZIP 0.00 0.00
MANSFIELD         28 NP 0.00 0.00 31 SW- 0.00 0.00
NORWICH         29 NP 0.00 0.00 28 SIP+ 0.00 0.00
OLD SAYBROOK         31 NP 0.00 0.00 29 ZIP 0.00 0.00
PUTNAM         32 NP 0.00 0.00 32 NP 0.00 0.00
DARIEN 33 NP 0.00 0.00 31 Z 0.00 0.00 30 IP 0.00 0.00
MILFORD 30 NP 0.00 0.00 30 IP 0.00 0.00 30 IP- 0.00 0.00
NEW CANAAN 31 NP 0.00 0.00 29 ZIP 0.00 0.00 29 ZIP 0.25 0.25
NEW HAVEN 29 NP 0.00 0.00 30 ZIP 0.00 0.00 28 ZIP- 0.00 0.00
AVON 29 NP 0.00 0.00 27 NP 0.00 0.00 27 S- 0.00 0.00
BEACON FALLS 31 NP 0.00 0.00 29 NP 0.00 0.00 27 IP 0.00 0.00
DANBURY 29 NP 0.00 0.00 28 SW 0.00 0.00 27 RIP 0.00 0.00
EAST GRANBY 28 NP 0.00 0.00 28 NP 0.00 0.00 28 S- 0.00 0.00
LITCHFIELD 25 NP 0.00 0.00 27 NP 0.00 0.00 25 S- 0.00 0.00
NORTH CANAAN 30 NP 0.00 0.00 27 NP 0.00 0.00 23 S 0.00 0.00
SOUTHBURY 29 NP 0.00 0.00 29 IP 0.00 0.00 27 SIP 0.00 0.00
THOMASTON 30 NP 0.00 0.00 30 NP 0.00 0.00 27 S 0.00 0.00
WATERBURY 28 NP 0.00 0.00 28 SW- 0.00 0.00 27 S 0.00 0.00
WINCHESTER 30 NP 0.00 0.00 27 NP 0.00 0.00 25 S- 0.00 0.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.