|
Report | Start Date | End Date |
WRU Report #19 ‑ Activity #9 | 3/3/2022 | 3/3/2022 |
WRU Report #18 ‑ Storm #9 | 2/25/2022 | 2/25/2022 |
WRU Report #17 ‑ Activity #8 | 2/19/2022 | 2/19/2022 |
WRU Report #16 ‑ Storm #8 | 2/13/2022 | 2/14/2022 |
WRU Report #15 ‑ Activity #7 | 2/7/2022 | 2/7/2022 |
WRU Report #14 ‑ Storm #7 | 2/4/2022 | 2/5/2022 |
WRU Report #13 ‑ Storm #6 | 1/28/2022 | 1/30/2022 |
WRU Report #12 ‑ Activity #6 | 1/24/2022 | 1/25/2022 |
WRU Report #11 ‑ Storm #5 | 1/20/2022 | 1/20/2022 |
WRU Report #10 ‑ Activity #5 | 1/17/2022 | 1/17/2022 |
WRU Report #9 ‑ Storm #4 | 1/16/2022 | 1/17/2022 |
WRU Report #8 ‑ Activity #4 | 1/9/2022 | 1/9/2022 |
WRU Report #7 ‑ Storm #3 | 1/7/2022 | 1/7/2022 |
WRU Report #6 ‑ Activity #3 | 1/5/2022 | 1/5/2022 |
WRU Report #5 ‑ Activity #2 | 12/27/2021 | 12/28/2021 |
WRU Report #4 ‑ Activity #1 | 12/25/2021 | 12/25/2021 |
WRU Report #3 ‑ Storm #2 | 12/23/2021 | 12/24/2021 |
WRU Report #2 ‑ Storm #1 | 12/8/2021 | 12/9/2021 |
WRU Report #1 ‑ Storm #0 | 11/28/2021 | 11/28/2021 |
For ConnDOT monitoring purposes only. Totals are not official. |