Rnd: 7 Time: 1500 | Rnd: Time: | Rnd: Time: | ||||||||||
2/7/2022 | ||||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 34 | L | 0.00 | 0.00 | ||||||||
MERIDEN | 33 | NP | 0.00 | 0.00 | ||||||||
UNION | 38 | L | 0.00 | 0.00 | ||||||||
VERNON | 34 | L | 0.00 | 0.00 | ||||||||
WETHERSFIELD | 33 | SW- | 0.00 | 0.00 | ||||||||
COLCHESTER | 40 | NP | 0.00 | 0.00 | ||||||||
GROTON | ||||||||||||
HADDAM | 37 | R- | 0.00 | 0.00 | ||||||||
MANSFIELD | 39 | NP | 0.00 | 0.00 | ||||||||
NORWICH | 37 | R | 0.00 | 0.00 | ||||||||
OLD SAYBROOK | ||||||||||||
PUTNAM | 40 | NP | 0.00 | 0.00 | ||||||||
DARIEN | ||||||||||||
MILFORD | ||||||||||||
NEW CANAAN | ||||||||||||
NEW HAVEN | ||||||||||||
AVON | 31 | L- | 0.00 | 0.00 | ||||||||
BEACON FALLS | 37 | NP | 0.00 | 0.25 | ||||||||
DANBURY | 36 | NP | 0.00 | 0.50 | ||||||||
EAST GRANBY | 32 | L- | 0.00 | 0.00 | ||||||||
LITCHFIELD | 36 | R- | 0.00 | 0.25 | ||||||||
NORTH CANAAN | 37 | R | 0.00 | 0.00 | ||||||||
SOUTHBURY | 37 | L | 0.00 | 0.25 | ||||||||
THOMASTON | 36 | NP | 0.00 | 0.00 | ||||||||
WATERBURY | 36 | L | 0.00 | 0.25 | ||||||||
WINCHESTER | 35 | L | 0.00 | 0.00 |
Rnd: 4 Time: 0900 | Rnd: 5 Time: 1100 | Rnd: 6 Time: 1300 | ||||||||||
2/7/2022 | 2/7/2022 | 2/7/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 30 | S- | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 31 | IP- | 0.00 | 0.00 |
MERIDEN | 25 | S- | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 32 | R- | 0.00 | 0.00 |
UNION | 25 | S- | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 |
VERNON | 24 | S- | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 |
WETHERSFIELD | 25 | S | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
COLCHESTER | 26 | R- | 0.00 | 0.00 | 31 | R- | 0.00 | 0.00 | 37 | IP- | 0.00 | 0.00 |
GROTON | 29 | S- | 0.00 | 0.00 | 32 | R- | 0.00 | 0.00 | 33 | R | 0.00 | 0.00 |
HADDAM | 29 | NP | 0.00 | 0.00 | 34 | R- | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 |
MANSFIELD | 22 | SW- | 0.00 | 0.00 | 30 | R- | 0.00 | 0.00 | 37 | IP- | 0.00 | 0.00 |
NORWICH | 28 | NP | 0.00 | 0.00 | 32 | R- | 0.00 | 0.00 | 33 | R- | 0.00 | 0.00 |
OLD SAYBROOK | 31 | NP | 0.00 | 0.00 | 35 | R- | 0.00 | 0.00 | 35 | R | 0.00 | 0.00 |
PUTNAM | 24 | IP- | 0.00 | 0.00 | 30 | R- | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
DARIEN | 32 | NP | 0.00 | 0.00 | 35 | R- | 0.00 | 0.00 | 39 | R- | 0.00 | 0.00 |
MILFORD | 26 | ZIP- | 0.00 | 0.00 | 29 | Z- | 0.00 | 0.00 | 31 | Z | 0.00 | 0.00 |
NEW CANAAN | 30 | S- | 0.25 | 0.25 | 33 | L- | 0.00 | 0.25 | 36 | R | 0.00 | 0.25 |
NEW HAVEN | 28 | S | 0.00 | 0.00 | 31 | RIP- | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 |
AVON | 22 | SW- | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
BEACON FALLS | 27 | S- | 0.25 | 0.25 | 31 | SW | 0.00 | 0.25 | 34 | R- | 0.00 | 0.25 |
DANBURY | 27 | S | 0.00 | 0.00 | 30 | S | 0.50 | 0.50 | 34 | R- | 0.00 | 0.50 |
EAST GRANBY | 23 | S- | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
LITCHFIELD | 29 | S- | 0.25 | 0.25 | 35 | NP | 0.00 | 0.25 | 38 | SW | 0.00 | 0.25 |
NORTH CANAAN | 28 | NP | 0.00 | 0.00 | 36 | NP | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
SOUTHBURY | 27 | S- | 0.25 | 0.25 | 32 | SW | 0.00 | 0.25 | 36 | R- | 0.00 | 0.25 |
THOMASTON | 26 | SW | 0.00 | 0.00 | 29 | SW | 0.00 | 0.00 | 37 | SW | 0.00 | 0.00 |
WATERBURY | 25 | S- | 0.25 | 0.25 | 30 | S- | 0.00 | 0.25 | 34 | L | 0.00 | 0.25 |
WINCHESTER | 24 | SW- | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 36 | L | 0.00 | 0.00 |
Rnd: 1 Time: 0500 | Rnd: 2 Time: 0600 | Rnd: 3 Time: 0700 | ||||||||||
2/7/2022 | 2/7/2022 | 2/7/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 22 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
MERIDEN | 23 | NP | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 | 24 | SW | 0.00 | 0.00 |
UNION | 20 | NP | 0.00 | 0.00 | 20 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
VERNON | 22 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 |
WETHERSFIELD | 23 | NP | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 | 24 | SW | 0.00 | 0.00 |
COLCHESTER | 20 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 |
GROTON | 24 | NP | 0.00 | 0.00 | 26 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 |
HADDAM | 26 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 |
MANSFIELD | 22 | NP | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 | 23 | NP | 0.00 | 0.00 |
NORWICH | 23 | NP | 0.00 | 0.00 | 24 | NP | 0.00 | 0.00 | 24 | NP | 0.00 | 0.00 |
OLD SAYBROOK | 28 | NP | 0.00 | 0.00 | 28 | NP | 0.00 | 0.00 | 29 | NP | 0.00 | 0.00 |
PUTNAM | 20 | NP | 0.00 | 0.00 | 17 | NP | 0.00 | 0.00 | 17 | NP | 0.00 | 0.00 |
DARIEN | 29 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
MILFORD | 25 | NP | 0.00 | 0.00 | 24 | SW- | 0.00 | 0.00 | 24 | S- | 0.00 | 0.00 |
NEW CANAAN | 26 | NP | 0.00 | 0.00 | 27 | SW | 0.00 | 0.00 | 28 | SW | 0.00 | 0.00 |
NEW HAVEN | 26 | NP | 0.00 | 0.00 | 27 | SW | 0.00 | 0.00 | 28 | SW | 0.00 | 0.00 |
AVON | 20 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 |
BEACON FALLS | 25 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 |
DANBURY | 25 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 |
EAST GRANBY | 18 | NP | 0.00 | 0.00 | 22 | NP | 0.00 | 0.00 | 20 | SW- | 0.00 | 0.00 |
LITCHFIELD | 23 | NP | 0.00 | 0.00 | 20 | NP | 0.00 | 0.00 | 26 | SW- | 0.00 | 0.00 |
NORTH CANAAN | 17 | NP | 0.00 | 0.00 | 21 | NP | 0.00 | 0.00 | 24 | NP | 0.00 | 0.00 |
SOUTHBURY | 25 | NP | 0.00 | 0.00 | 27 | NP | 0.00 | 0.00 | 25 | S- | 0.00 | 0.00 |
THOMASTON | 25 | NP | 0.00 | 0.00 | 23 | SW | 0.00 | 0.00 | 23 | SW | 0.00 | 0.00 |
WATERBURY | 25 | NP | 0.00 | 0.00 | 25 | NP | 0.00 | 0.00 | 25 | S- | 0.00 | 0.00 |
WINCHESTER | 19 | NP | 0.00 | 0.00 | 20 | NP | 0.00 | 0.00 | 20 | SW- | 0.00 | 0.00 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |