Weather Roundup Report by Connecticut DOT

ConnDOT Weather Roundup Report - Storm #14

  Rnd:  10  Time:  0500 Rnd:  11  Time:  0700 Rnd:  12  Time:  0900
3/23/2019 3/23/2019 3/23/2019
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 33 SW 0.00 0.00 32 NP 0.00 0.00        
MERIDEN 33 SW 0.00 0.00 33 NP 0.00 0.00        
UNION 31 S 2.00 4.75 31 NP 1.00 5.75 33 NP 0.00 5.75
VERNON 28 S- 0.50 0.50 32 NP 0.00 0.50 28 NP 0.00 0.50
WETHERSFIELD 33 SW 0.00 0.00 32 NP 0.00 0.00        
COLCHESTER 29 S 0.50 0.50 28 S 4.00 4.50 31 NP 0.00 4.50
GROTON 32 S 0.50 0.50 31 SW 0.50 1.00 35 NP 0.00 1.00
HADDAM 32 S 0.50 0.50 32 SW 0.50 1.00 34 NP 0.00 1.00
MANSFIELD 28 S 0.75 0.75 30 S 1.50 2.25 31 NP 0.00 2.25
NORWICH 32 S 0.00 0.00 31 SW+ 0.00 0.00 34 NP 0.00 0.00
OLD SAYBROOK 32 S 0.50 0.50 31 SW 0.50 1.00 35 NP 0.00 1.00
PUTNAM 30 S- 0.25 0.25 28 S 2.00 2.25 31 NP 0.00 2.25
DARIEN 34 NP 0.00 0.00 34 NP 0.00 0.00        
MILFORD 32 NP 0.00 0.00 34 NP 0.00 0.00        
NEW CANAAN 33 NP 0.00 0.00 32 NP 0.00 0.00        
NEW HAVEN 32 SW 0.00 0.00 33 NP 0.00 0.00        
AVON 33 S- 0.00 0.00 33 NP 0.00 0.00 33 NP 0.00 0.00
BEACON FALLS 32 S- 0.00 0.00 31 NP 0.00 0.00 33 NP 0.00 0.00
DANBURY 30 SW 0.25 0.25 30 NP 0.00 0.25 30 NP 0.00 0.25
EAST GRANBY 32 NP 0.00 0.00 32 NP 0.00 0.00 34 NP 0.00 0.00
LITCHFIELD 29 S- 0.00 0.50 30 NP 0.00 0.50 32 NP 0.00 0.50
NORTH CANAAN 28 SW 0.00 0.50 28 NP 0.25 0.75 29 NP 0.00 0.75
SOUTHBURY 30 SW 0.00 0.00 28 NP 0.00 0.00 32 NP 0.00 0.00
THOMASTON 30 S- 0.25 0.25 30 NP 0.00 0.25 31 NP 0.00 0.25
WATERBURY 30 S- 0.25 0.25 30 NP 0.00 0.25 31 NP 0.00 0.25
WINCHESTER 29 S- 0.25 0.50 29 NP 0.00 0.50 29 NP 0.00 0.50

  Rnd:  7  Time:  2300 Rnd:  8  Time:  0100 Rnd:  9  Time:  0300
3/22/2019 3/23/2019 3/23/2019
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON 41 R 0.00 0.00 36 R 0.00 0.00 33 NP 0.00 0.00
MERIDEN 40 R 0.00 0.00 36 R 0.00 0.00 32 S- 0.00 0.00
UNION 35 S 0.00 0.00 32 S- 0.00 0.00 31 S 2.75 2.75
VERNON 36 R 0.00 0.00 32 S- 0.00 0.00 32 S- 0.00 0.00
WETHERSFIELD 40 R 0.00 0.00 36 R 0.00 0.00 35 NP 0.00 0.00
COLCHESTER 37 R- 0.00 0.00 36 R- 0.00 0.00 31 S- 0.00 0.00
GROTON 40 L 0.00 0.00 39 L 0.00 0.00 35 S 0.00 0.00
HADDAM 39 R- 0.00 0.00 38 L 0.00 0.00 34 S 0.00 0.00
MANSFIELD 36 R- 0.00 0.00 35 R- 0.00 0.00 29 S- 0.00 0.00
NORWICH 39 L- 0.00 0.00 36 S- 0.00 0.00 32 S 0.00 0.00
OLD SAYBROOK 40 L 0.00 0.00 39 L 0.00 0.00 34 S 0.00 0.00
PUTNAM 37 L+ 0.00 0.00 37 L 0.00 0.00 32 SW+ 0.00 0.00
DARIEN 41 NP 0.00 0.00 41 NP 0.00 0.00 34 SW 0.00 0.00
MILFORD 42 NP 0.00 0.00 40 NP 0.00 0.00 34 NP 0.00 0.00
NEW CANAAN 40 L- 0.00 0.00 37 NP 0.00 0.00 34 SW 0.00 0.00
NEW HAVEN 39 NP 0.00 0.00 38 NP 0.00 0.00 34 NP 0.00 0.00
AVON 39 L 0.00 0.00         35 S 0.00 0.00
BEACON FALLS 39 L- 0.00 0.00         33 S- 0.00 0.00
DANBURY 37 R- 0.00 0.00         34 SW+ 0.00 0.00
EAST GRANBY 38 L 0.00 0.00         34 SW 0.00 0.00
LITCHFIELD 35 RIP 0.00 0.00         32 S 0.50 0.50
NORTH CANAAN 36 S- 0.00 0.00         30 S 0.50 0.50
SOUTHBURY 37 L- 0.00 0.00         33 S- 0.00 0.00
THOMASTON 35 S 0.00 0.00         31 S 0.00 0.00
WATERBURY 38 R- 0.00 0.00         35 S 0.00 0.00
WINCHESTER 36 L 0.00 0.00         30 S 0.25 0.25

  Rnd:  4  Time:  2000 Rnd:  5  Time:  2100 Rnd:  6  Time:  2200
3/22/2019 3/22/2019 3/22/2019
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON                        
MERIDEN                        
UNION                        
VERNON                        
WETHERSFIELD                        
COLCHESTER                 37 R- 0.00 0.00
GROTON                        
HADDAM                        
MANSFIELD                 36 R- 0.00 0.00
NORWICH                 40 L- 0.00 0.00
OLD SAYBROOK                        
PUTNAM                 37 NP 0.00 0.00
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 39 NP 0.00 0.00 39 NP 0.00 0.00 39 NP 0.00 0.00
BEACON FALLS 42 L- 0.00 0.00 42 L 0.00 0.00 39 L- 0.00 0.00
DANBURY 41 L- 0.00 0.00 40 L 0.00 0.00 37 L- 0.00 0.00
EAST GRANBY 40 NP 0.00 0.00 40 NP 0.00 0.00 39 NP 0.00 0.00
LITCHFIELD 37 S 0.00 0.00 37 S- 0.00 0.00 37 S- 0.00 0.00
NORTH CANAAN 38 R 0.00 0.00 37 ZIP 0.00 0.00 36 S- 0.00 0.00
SOUTHBURY 40 NP 0.00 0.00 39 L 0.00 0.00 37 L 0.00 0.00
THOMASTON 37 L- 0.00 0.00 36 R 0.00 0.00 36 S 0.00 0.00
WATERBURY 40 L- 0.00 0.00 40 L 0.00 0.00 39 NP 0.00 0.00
WINCHESTER 38 NP 0.00 0.00 37 NP 0.00 0.00 37 NP 0.00 0.00

  Rnd:  1  Time:  1700 Rnd:  2  Time:  1800 Rnd:  3  Time:  1900
3/22/2019 3/22/2019 3/22/2019
Town Temp Pre New Tot Temp Pre New Tot Temp Pre New Tot
FARMINGTON                        
MERIDEN                        
UNION                        
VERNON                        
WETHERSFIELD                        
COLCHESTER                        
GROTON                        
HADDAM                        
MANSFIELD                        
NORWICH                        
OLD SAYBROOK                        
PUTNAM                        
DARIEN                        
MILFORD                        
NEW CANAAN                        
NEW HAVEN                        
AVON 42 NP 0.00 0.00 40 NP 0.00 0.00 42 NP 0.00 0.00
BEACON FALLS 42 NP 0.00 0.00 42 NP 0.00 0.00 41 NP 0.00 0.00
DANBURY 43 NP 0.00 0.00 43 NP 0.00 0.00 42 NP 0.00 0.00
EAST GRANBY 41 NP 0.00 0.00 40 R 0.00 0.00 40 R 0.00 0.00
LITCHFIELD 40 R 0.00 0.00 41 R 0.00 0.00 41 R 0.00 0.00
NORTH CANAAN 40 R 0.00 0.00 39 R 0.00 0.00 39 R 0.00 0.00
SOUTHBURY 41 L- 0.00 0.00 41 L- 0.00 0.00 40 NP 0.00 0.00
THOMASTON 43 NP 0.00 0.00 43 NP 0.00 0.00 40 NP 0.00 0.00
WATERBURY 43 NP 0.00 0.00 43 NP 0.00 0.00 40 NP 0.00 0.00
WINCHESTER 40 NP 0.00 0.00 39 R- 0.00 0.00 39 R- 0.00 0.00

Precipitation Codes
Note: - means light; + means heavy.
CodeDescription
 IP Sleet
 L Drizzle
 NP No Precip.
 R Rain
 RIP Rain/Sleet
 S Snow
 SIP Snow/Sleet
 SW Flurries
 Z Freezing Rain
 ZIP Freezing Rain/Sleet

For DOT monitoring purposes only. Totals are not official.