Rnd: 10 Time: 1900 | Rnd: Time: | Rnd: Time: | ||||||||||
1/7/2022 | ||||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 30 | NP | 0.00 | 6.25 | ||||||||
MERIDEN | 28 | NP | 0.00 | 9.25 | ||||||||
UNION | 30 | NP | 0.00 | 7.50 | ||||||||
VERNON | 30 | NP | 0.00 | 5.75 | ||||||||
WETHERSFIELD | 27 | NP | 0.00 | 8.00 | ||||||||
COLCHESTER | 27 | NP | 0.00 | 11.75 | ||||||||
GROTON | 29 | NP | 0.00 | 7.00 | ||||||||
HADDAM | 29 | NP | 0.00 | 10.00 | ||||||||
MANSFIELD | 26 | NP | 0.00 | 10.00 | ||||||||
NORWICH | 28 | NP | 0.00 | 6.50 | ||||||||
OLD SAYBROOK | 29 | NP | 0.00 | 8.00 | ||||||||
PUTNAM | 27 | NP | 0.00 | 12.00 | ||||||||
DARIEN | 27 | NP | 0.00 | 7.00 | ||||||||
MILFORD | 31 | NP | 0.00 | 9.50 | ||||||||
NEW CANAAN | 28 | NP | 0.00 | 9.25 | ||||||||
NEW HAVEN | 28 | NP | 0.00 | 9.75 | ||||||||
AVON | 27 | NP | 0.00 | 8.50 | ||||||||
BEACON FALLS | 27 | NP | 0.00 | 8.00 | ||||||||
DANBURY | 28 | NP | 0.00 | 7.00 | ||||||||
EAST GRANBY | 27 | NP | 0.00 | 5.00 | ||||||||
LITCHFIELD | 36 | NP | 0.00 | 5.50 | ||||||||
NORTH CANAAN | 24 | NP | 0.00 | 2.00 | ||||||||
SOUTHBURY | 27 | NP | 0.00 | 7.50 | ||||||||
THOMASTON | 26 | NP | 0.00 | 6.75 | ||||||||
WATERBURY | 27 | NP | 0.00 | 8.00 | ||||||||
WINCHESTER | 24 | NP | 0.00 | 4.50 |
Rnd: 7 Time: 1300 | Rnd: 8 Time: 1500 | Rnd: 9 Time: 1700 | ||||||||||
1/7/2022 | 1/7/2022 | 1/7/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 36 | NP | 0.00 | 6.25 | 30 | NP | 0.00 | 6.25 | 30 | NP | 0.00 | 6.25 |
MERIDEN | 32 | NP | 0.00 | 9.25 | 34 | NP | 0.00 | 9.25 | 30 | NP | 0.00 | 9.25 |
UNION | 28 | NP | 0.00 | 7.50 | 28 | NP | 0.00 | 7.50 | 30 | NP | 0.00 | 7.50 |
VERNON | 29 | NP | 0.00 | 5.75 | 29 | NP | 0.00 | 5.75 | 30 | NP | 0.00 | 5.75 |
WETHERSFIELD | 30 | NP | 0.00 | 8.00 | 31 | NP | 0.00 | 8.00 | 29 | NP | 0.00 | 8.00 |
COLCHESTER | 31 | NP | 0.00 | 11.75 | 31 | NP | 0.00 | 11.75 | 28 | NP | 0.00 | 11.75 |
GROTON | 30 | NP | 0.00 | 7.00 | 33 | NP | 0.00 | 7.00 | 30 | NP | 0.00 | 7.00 |
HADDAM | 32 | NP | 0.00 | 10.00 | 33 | NP | 0.00 | 10.00 | 30 | NP | 0.00 | 10.00 |
MANSFIELD | 30 | NP | 0.00 | 10.00 | 33 | NP | 0.00 | 10.00 | 26 | NP | 0.00 | 10.00 |
NORWICH | 33 | NP | 0.00 | 6.50 | 32 | NP | 0.00 | 6.50 | 32 | NP | 0.00 | 6.50 |
OLD SAYBROOK | 28 | NP | 0.00 | 8.00 | 27 | NP | 0.00 | 8.00 | 32 | NP | 0.00 | 8.00 |
PUTNAM | 28 | NP | 0.00 | 12.00 | 29 | NP | 0.00 | 12.00 | 27 | NP | 0.00 | 12.00 |
DARIEN | 35 | NP | 0.00 | 7.00 | 33 | NP | 0.00 | 7.00 | 34 | NP | 0.00 | 7.00 |
MILFORD | 31 | NP | 0.00 | 9.50 | 32 | NP | 0.00 | 9.50 | 31 | NP | 0.00 | 9.50 |
NEW CANAAN | 34 | NP | 0.00 | 9.25 | 30 | NP | 0.00 | 9.25 | 26 | NP | 0.00 | 9.25 |
NEW HAVEN | 30 | NP | 0.00 | 9.75 | 32 | NP | 0.00 | 9.75 | 30 | NP | 0.00 | 9.75 |
AVON | 31 | NP | 0.00 | 8.50 | 32 | NP | 0.00 | 8.50 | 29 | NP | 0.00 | 8.50 |
BEACON FALLS | 31 | NP | 0.00 | 8.00 | 31 | NP | 0.00 | 8.00 | 30 | NP | 0.00 | 8.00 |
DANBURY | 32 | NP | 0.00 | 7.00 | 31 | NP | 0.00 | 7.00 | 29 | NP | 0.00 | 7.00 |
EAST GRANBY | 31 | NP | 0.00 | 5.00 | 31 | NP | 0.00 | 5.00 | 29 | NP | 0.00 | 5.00 |
LITCHFIELD | 33 | NP | 0.00 | 5.50 | 32 | NP | 0.00 | 5.50 | 29 | NP | 0.00 | 5.50 |
NORTH CANAAN | 31 | NP | 0.00 | 2.00 | 32 | NP | 0.00 | 2.00 | 28 | SW | 0.00 | 2.00 |
SOUTHBURY | 32 | NP | 0.00 | 7.50 | 32 | NP | 0.00 | 7.50 | 29 | NP | 0.00 | 7.50 |
THOMASTON | 32 | NP | 0.00 | 6.75 | 29 | NP | 0.00 | 6.75 | 28 | NP | 0.00 | 6.75 |
WATERBURY | 32 | NP | 0.00 | 8.00 | 32 | NP | 0.00 | 8.00 | 28 | NP | 0.00 | 8.00 |
WINCHESTER | 30 | NP | 0.00 | 4.50 | 33 | NP | 0.00 | 4.50 | 28 | NP | 0.00 | 4.50 |
Rnd: 4 Time: 0700 | Rnd: 5 Time: 0900 | Rnd: 6 Time: 1100 | ||||||||||
1/7/2022 | 1/7/2022 | 1/7/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 27 | S | 3.00 | 5.75 | 27 | S- | 0.50 | 6.25 | 28 | NP | 0.00 | 6.25 |
MERIDEN | 27 | S | 4.50 | 8.00 | 27 | S | 1.00 | 9.00 | 27 | NP | 0.25 | 9.25 |
UNION | 26 | S | 0.75 | 5.25 | 26 | S | 1.75 | 7.00 | 27 | S | 0.50 | 7.50 |
VERNON | 27 | S | 0.75 | 4.75 | 27 | S | 0.75 | 5.50 | 28 | S | 0.25 | 5.75 |
WETHERSFIELD | 26 | S | 4.50 | 7.00 | 26 | S- | 1.00 | 8.00 | 28 | NP | 0.00 | 8.00 |
COLCHESTER | 27 | NP | 8.25 | 11.50 | 27 | S | 0.25 | 11.75 | 28 | S | 0.00 | 11.75 |
GROTON | 27 | S | 2.00 | 4.00 | 28 | S | 3.00 | 7.00 | 28 | NP | 0.00 | 7.00 |
HADDAM | 28 | S+ | 5.00 | 9.00 | 28 | S | 1.00 | 10.00 | 29 | NP | 0.00 | 10.00 |
MANSFIELD | 30 | S+ | 6.25 | 9.50 | 28 | S | 0.00 | 9.50 | 30 | NP | 0.50 | 10.00 |
NORWICH | 28 | S+ | 2.25 | 4.50 | 28 | S- | 1.75 | 6.25 | 31 | SW | 0.25 | 6.50 |
OLD SAYBROOK | 26 | S+ | 4.00 | 6.00 | 26 | S | 2.00 | 8.00 | 29 | NP | 0.00 | 8.00 |
PUTNAM | 26 | S+ | 5.50 | 9.00 | 28 | S | 1.50 | 10.50 | 28 | S | 1.50 | 12.00 |
DARIEN | 28 | S | 1.50 | 7.00 | 29 | SW- | 0.00 | 7.00 | 33 | NP | 0.00 | 7.00 |
MILFORD | 27 | S | 3.00 | 8.50 | 28 | SW | 1.00 | 9.50 | 29 | NP | 0.00 | 9.50 |
NEW CANAAN | 27 | S | 3.25 | 8.75 | 28 | S- | 0.50 | 9.25 | 28 | NP | 0.00 | 9.25 |
NEW HAVEN | 27 | S | 3.00 | 9.00 | 27 | S- | 0.75 | 9.75 | 28 | NP | 0.00 | 9.75 |
AVON | 26 | S+ | 3.00 | 6.00 | 27 | S | 2.00 | 8.00 | 29 | NP | 0.50 | 8.50 |
BEACON FALLS | 26 | S | 2.50 | 6.50 | 27 | S- | 1.50 | 8.00 | 31 | NP | 0.00 | 8.00 |
DANBURY | 26 | S | 0.50 | 5.00 | 29 | S- | 2.00 | 7.00 | 30 | NP | 0.00 | 7.00 |
EAST GRANBY | 26 | S | 1.75 | 4.75 | 27 | S- | 0.25 | 5.00 | 31 | NP | 0.00 | 5.00 |
LITCHFIELD | 27 | S | 3.00 | 5.50 | 28 | SW | 0.00 | 5.50 | 32 | NP | 0.00 | 5.50 |
NORTH CANAAN | 26 | S | 0.75 | 1.50 | 26 | S | 0.50 | 2.00 | 30 | NP | 0.00 | 2.00 |
SOUTHBURY | 26 | S | 2.00 | 6.50 | 27 | S- | 1.00 | 7.50 | 29 | NP | 0.00 | 7.50 |
THOMASTON | 28 | S | 1.25 | 6.25 | 28 | S- | 0.50 | 6.75 | 34 | NP | 0.00 | 6.75 |
WATERBURY | 27 | S | 1.50 | 6.50 | 27 | S- | 1.50 | 8.00 | 28 | NP | 0.00 | 8.00 |
WINCHESTER | 26 | S | 1.00 | 4.00 | 27 | S- | 0.50 | 4.50 | 30 | NP | 0.00 | 4.50 |
Rnd: 1 Time: 0100 | Rnd: 2 Time: 0300 | Rnd: 3 Time: 0500 | ||||||||||
1/7/2022 | 1/7/2022 | 1/7/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 30 | S- | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 | 27 | S | 2.50 | 2.75 |
MERIDEN | 31 | S- | 0.00 | 0.00 | 27 | S | 0.25 | 0.25 | 27 | S | 3.25 | 3.50 |
UNION | 26 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 26 | S | 4.00 | 4.50 |
VERNON | 29 | S- | 0.00 | 0.00 | 25 | S | 0.50 | 0.50 | 27 | S | 3.50 | 4.00 |
WETHERSFIELD | 31 | S- | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | 26 | S | 2.25 | 2.50 |
COLCHESTER | 31 | NP | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 29 | S+ | 3.00 | 3.25 |
GROTON | 30 | NP | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 | 30 | S | 2.00 | 2.00 |
HADDAM | 31 | NP | 0.00 | 0.00 | 29 | S | 0.00 | 0.00 | 27 | S+ | 4.00 | 4.00 |
MANSFIELD | 31 | NP | 0.00 | 0.00 | 27 | S | 0.25 | 0.25 | 29 | S+ | 3.00 | 3.25 |
NORWICH | 32 | NP | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 29 | S | 2.25 | 2.25 |
OLD SAYBROOK | 30 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 | 28 | S+ | 2.00 | 2.00 |
PUTNAM | 31 | SW | 0.00 | 0.00 | 26 | S | 0.25 | 0.25 | 26 | S+ | 3.25 | 3.50 |
DARIEN | 31 | S- | 0.00 | 0.00 | 29 | S+ | 1.00 | 1.00 | 28 | S+ | 4.50 | 5.50 |
MILFORD | 30 | SW- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | 27 | S+ | 5.00 | 5.50 |
NEW CANAAN | 29 | SW | 0.00 | 0.00 | 28 | S | 1.00 | 1.00 | 28 | S+ | 4.50 | 5.50 |
NEW HAVEN | 30 | S- | 0.00 | 0.00 | 27 | S | 1.00 | 1.00 | 27 | S+ | 5.00 | 6.00 |
AVON | 29 | SW- | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | 26 | S+ | 2.75 | 3.00 |
BEACON FALLS | 28 | S- | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | 26 | S | 3.50 | 4.00 |
DANBURY | 28 | S- | 0.00 | 0.00 | 29 | S | 1.00 | 1.00 | 29 | S | 3.50 | 4.50 |
EAST GRANBY | 29 | NP | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | 26 | S+ | 2.75 | 3.00 |
LITCHFIELD | 29 | S | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 26 | S | 2.25 | 2.50 |
NORTH CANAAN | 27 | S | 0.00 | 0.00 | 26 | S- | 0.25 | 0.25 | 26 | S | 0.50 | 0.75 |
SOUTHBURY | 28 | S- | 0.00 | 0.00 | 27 | S | 1.50 | 1.50 | 26 | S | 3.00 | 4.50 |
THOMASTON | 28 | S | 0.00 | 0.00 | 27 | S | 0.50 | 0.50 | 27 | S | 4.50 | 5.00 |
WATERBURY | 28 | S- | 0.00 | 0.00 | 27 | S | 1.00 | 1.00 | 24 | S | 4.00 | 5.00 |
WINCHESTER | 28 | SW- | 0.00 | 0.00 | 26 | S | 0.25 | 0.25 | 26 | S | 2.75 | 3.00 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |