Rnd: 4 Time: 0900 | Rnd: 5 Time: 1100 | Rnd: 6 Time: 1300 | ||||||||||
1/20/2022 | 1/20/2022 | 1/20/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 32 | S | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
MERIDEN | 34 | S | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 | 32 | NP | 0.00 | 0.25 |
UNION | 30 | S | 0.50 | 0.75 | 32 | SW | 0.00 | 0.75 | 35 | NP | 0.00 | 0.75 |
VERNON | 32 | S | 0.25 | 0.50 | 32 | SW | 0.00 | 0.50 | 36 | NP | 0.00 | 0.50 |
WETHERSFIELD | 31 | S | 0.25 | 0.25 | 30 | NP | 0.00 | 0.25 | 33 | NP | 0.00 | 0.25 |
COLCHESTER | 32 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 37 | NP | 0.00 | 0.00 |
GROTON | 34 | S | 0.00 | 0.00 | 32 | S | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
HADDAM | 34 | S | 0.00 | 0.00 | 30 | S | 0.00 | 0.00 | 33 | NP | 0.00 | 0.00 |
MANSFIELD | 32 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 39 | NP | 0.00 | 0.00 |
NORWICH | 34 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 |
OLD SAYBROOK | 35 | S | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
PUTNAM | 34 | S- | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | 38 | NP | 0.00 | 0.00 |
DARIEN | 33 | SW- | 0.00 | 0.00 | 32 | SW- | 0.00 | 0.00 | 34 | NP | 0.00 | 0.00 |
MILFORD | 33 | S- | 0.00 | 0.00 | 31 | S- | 0.25 | 0.25 | 34 | NP | 0.00 | 0.25 |
NEW CANAAN | 33 | S | 0.25 | 0.25 | 33 | SW | 0.25 | 0.50 | 33 | NP | 0.00 | 0.50 |
NEW HAVEN | 33 | S- | 0.00 | 0.00 | 31 | SW | 0.25 | 0.25 | 32 | NP | 0.00 | 0.25 |
AVON | 32 | S | 0.25 | 0.25 | 30 | NP | 0.00 | 0.25 | 30 | NP | 0.00 | 0.25 |
BEACON FALLS | 30 | S- | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
DANBURY | 30 | S- | 0.25 | 0.25 | 30 | SW | 0.25 | 0.50 | 30 | NP | 0.00 | 0.50 |
EAST GRANBY | 34 | SW | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 31 | NP | 0.00 | 0.00 |
LITCHFIELD | 34 | SW | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
NORTH CANAAN | 29 | SW | 0.25 | 0.50 | 32 | NP | 0.00 | 0.50 | 32 | NP | 0.00 | 0.50 |
SOUTHBURY | 30 | S- | 0.25 | 0.25 | 29 | SW | 0.25 | 0.50 | 29 | NP | 0.00 | 0.50 |
THOMASTON | 30 | S- | 0.25 | 0.25 | 32 | NP | 0.00 | 0.25 | 30 | NP | 0.00 | 0.25 |
WATERBURY | 30 | S- | 0.25 | 0.25 | 28 | SW | 0.00 | 0.25 | 28 | NP | 0.00 | 0.25 |
WINCHESTER | 31 | SW | 0.00 | 0.00 | 32 | NP | 0.00 | 0.00 | 30 | NP | 0.00 | 0.00 |
Rnd: 1 Time: 0300 | Rnd: 2 Time: 0500 | Rnd: 3 Time: 0700 | ||||||||||
1/20/2022 | 1/20/2022 | 1/20/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 36 | R | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 | ||||
MERIDEN | 37 | R | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | ||||
UNION | 31 | S | 0.25 | 0.25 | 30 | RIP | 0.00 | 0.25 | ||||
VERNON | 35 | R | 0.00 | 0.00 | 32 | RIP | 0.25 | 0.25 | ||||
WETHERSFIELD | 37 | R | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 | ||||
COLCHESTER | 33 | NP | 0.00 | 0.00 | 35 | R | 0.00 | 0.00 | ||||
GROTON | 40 | R | 0.00 | 0.00 | 37 | R- | 0.00 | 0.00 | ||||
HADDAM | 39 | R | 0.00 | 0.00 | 38 | RIP- | 0.00 | 0.00 | ||||
MANSFIELD | 29 | R | 0.00 | 0.00 | 35 | IP- | 0.00 | 0.00 | ||||
NORWICH | 36 | R | 0.00 | 0.00 | 36 | R- | 0.00 | 0.00 | ||||
OLD SAYBROOK | 39 | R | 0.00 | 0.00 | 38 | R- | 0.00 | 0.00 | ||||
PUTNAM | 33 | R | 0.00 | 0.00 | 35 | IP- | 0.00 | 0.00 | ||||
DARIEN | 38 | R | 0.00 | 0.00 | 38 | R | 0.00 | 0.00 | ||||
MILFORD | 40 | R | 0.00 | 0.00 | 38 | R- | 0.00 | 0.00 | ||||
NEW CANAAN | 39 | R | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | ||||
NEW HAVEN | 38 | R | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | ||||
AVON | 35 | NP | 0.00 | 0.00 | 35 | R- | 0.00 | 0.00 | 34 | RIP | 0.00 | 0.00 |
BEACON FALLS | 34 | NP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 |
DANBURY | 37 | R | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 |
EAST GRANBY | 33 | NP | 0.00 | 0.00 | 34 | R | 0.00 | 0.00 | 35 | R- | 0.00 | 0.00 |
LITCHFIELD | 40 | R- | 0.00 | 0.00 | 39 | R | 0.00 | 0.00 | 34 | S | 0.00 | 0.00 |
NORTH CANAAN | 36 | NP | 0.00 | 0.00 | 33 | S | 0.00 | 0.00 | 31 | NP | 0.25 | 0.25 |
SOUTHBURY | 38 | L | 0.00 | 0.00 | 38 | R | 0.00 | 0.00 | 35 | S- | 0.00 | 0.00 |
THOMASTON | 37 | NP | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 |
WATERBURY | 38 | L | 0.00 | 0.00 | 37 | R | 0.00 | 0.00 | 34 | S- | 0.00 | 0.00 |
WINCHESTER | 35 | NP | 0.00 | 0.00 | 36 | R | 0.00 | 0.00 | 33 | SW | 0.00 | 0.00 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |