Rnd: 13 Time: 2100 | Rnd: 14 Time: 2300 | Rnd: 15 Time: 0300 | ||||||||||
1/29/2022 | 1/29/2022 | 1/30/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 17 | NP | 0.00 | 8.50 | 16 | NP | 0.00 | 8.50 | 7 | NP | 0.00 | 8.50 |
MERIDEN | 16 | NP | 0.00 | 9.75 | 10 | NP | 0.00 | 9.75 | 7 | NP | 0.00 | 9.75 |
UNION | 14 | S | 1.00 | 12.50 | 14 | SW- | 0.00 | 12.50 | 14 | NP | 0.00 | 12.50 |
VERNON | 11 | NP | 0.25 | 10.75 | 11 | NP | 0.00 | 10.75 | 11 | NP | 0.00 | 10.75 |
WETHERSFIELD | 14 | NP | 0.00 | 7.00 | 13 | NP | 0.00 | 7.00 | 8 | NP | 0.00 | 7.00 |
COLCHESTER | 14 | S | 0.00 | 12.00 | 15 | SW | 0.00 | 12.00 | 14 | NP | 0.00 | 12.00 |
GROTON | 14 | NP | 0.00 | 14.50 | 13 | NP | 0.00 | 14.50 | 9 | NP | 0.00 | 14.50 |
HADDAM | 15 | NP | 0.00 | 11.00 | 13 | NP | 0.00 | 11.00 | 8 | NP | 0.00 | 11.00 |
MANSFIELD | 14 | S- | 0.00 | 12.50 | 14 | SW | 0.00 | 12.50 | 19 | NP | 0.00 | 12.50 |
NORWICH | 17 | S- | 0.50 | 18.50 | 11 | NP | 0.50 | 19.00 | 14 | NP | 0.50 | 19.50 |
OLD SAYBROOK | 14 | NP | 0.00 | 13.00 | 14 | NP | 0.00 | 13.00 | 10 | NP | 0.00 | 13.00 |
PUTNAM | 16 | S | 0.00 | 16.00 | 15 | SW | 2.00 | 18.00 | 15 | NP | 0.00 | 18.00 |
DARIEN | 17 | NP | 0.00 | 5.50 | 13 | NP | 0.00 | 5.50 | 11 | NP | 0.00 | 5.50 |
MILFORD | 14 | NP | 0.00 | 9.25 | 11 | NP | 0.00 | 9.25 | 9 | NP | 0.00 | 9.25 |
NEW CANAAN | 16 | NP | 0.00 | 6.50 | 14 | NP | 0.00 | 6.50 | 9 | NP | 0.00 | 6.50 |
NEW HAVEN | 14 | NP | 0.00 | 4.25 | 11 | NP | 0.00 | 4.25 | 9 | NP | 0.00 | 4.25 |
AVON | 15 | NP | 0.50 | 5.50 | 10 | NP | 0.00 | 5.50 | 10 | NP | 0.00 | 5.50 |
BEACON FALLS | 14 | NP | 0.00 | 9.00 | 13 | NP | 0.00 | 9.00 | 12 | NP | 0.00 | 9.00 |
DANBURY | 12 | NP | 0.00 | 8.00 | 13 | NP | 0.00 | 8.00 | 13 | NP | 0.00 | 8.00 |
EAST GRANBY | 13 | NP | 0.00 | 4.25 | 9 | NP | 0.00 | 4.25 | 9 | NP | 0.00 | 4.25 |
LITCHFIELD | 11 | NP | 0.00 | 4.25 | 9 | NP | 0.00 | 4.25 | 9 | NP | 0.00 | 4.25 |
NORTH CANAAN | 8 | NP | 0.00 | 5.00 | 6 | NP | 0.00 | 5.00 | 6 | NP | 0.00 | 5.00 |
SOUTHBURY | 13 | NP | 0.00 | 8.00 | 14 | NP | 0.00 | 8.00 | 13 | NP | 0.00 | 8.00 |
THOMASTON | 10 | NP | 0.00 | 4.75 | 12 | NP | 0.00 | 4.75 | 12 | NP | 0.00 | 4.75 |
WATERBURY | 12 | NP | 0.00 | 8.00 | 13 | NP | 0.00 | 8.00 | 12 | NP | 0.00 | 8.00 |
WINCHESTER | 10 | NP | 0.00 | 3.25 | 7 | NP | 0.00 | 3.25 | 7 | NP | 0.00 | 3.25 |
Rnd: 10 Time: 1500 | Rnd: 11 Time: 1700 | Rnd: 12 Time: 1900 | ||||||||||
1/29/2022 | 1/29/2022 | 1/29/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 16 | S | 1.00 | 7.00 | 11 | S | 1.50 | 8.50 | 16 | NP | 0.00 | 8.50 |
MERIDEN | 16 | S | 1.25 | 8.25 | 13 | S | 1.50 | 9.75 | 16 | NP | 0.00 | 9.75 |
UNION | 14 | S | 1.00 | 11.00 | 11 | S | 0.25 | 11.25 | 12 | S | 0.25 | 11.50 |
VERNON | 14 | S | 1.00 | 10.00 | 12 | S | 0.25 | 10.25 | 13 | SW- | 0.25 | 10.50 |
WETHERSFIELD | 18 | S | 1.00 | 6.00 | 14 | S | 1.00 | 7.00 | 16 | S- | 0.00 | 7.00 |
COLCHESTER | 18 | S | 1.00 | 11.00 | 14 | S | 0.00 | 11.00 | 16 | S | 1.00 | 12.00 |
GROTON | 15 | S | 1.00 | 13.00 | 15 | S- | 1.00 | 14.00 | 14 | S | 0.50 | 14.50 |
HADDAM | 16 | S | 0.50 | 10.00 | 14 | S- | 0.50 | 10.50 | 15 | S- | 0.50 | 11.00 |
MANSFIELD | 16 | S | 1.00 | 11.50 | 14 | S | 0.50 | 12.00 | 14 | S | 0.50 | 12.50 |
NORWICH | 16 | S | 2.50 | 15.00 | 16 | NP | 3.00 | 18.00 | 15 | S- | 0.00 | 18.00 |
OLD SAYBROOK | 17 | S | 0.50 | 12.00 | 15 | S- | 0.50 | 12.50 | 15 | S | 0.50 | 13.00 |
PUTNAM | 17 | S+ | 3.00 | 14.00 | 17 | S | 1.00 | 15.00 | 15 | S | 1.00 | 16.00 |
DARIEN | 14 | SW | 0.50 | 5.00 | 19 | NP | 0.50 | 5.50 | 19 | NP | 0.00 | 5.50 |
MILFORD | 13 | S- | 0.00 | 9.25 | 15 | SW- | 0.00 | 9.25 | 16 | NP | 0.00 | 9.25 |
NEW CANAAN | 12 | S | 0.50 | 6.00 | 16 | SW | 0.50 | 6.50 | 18 | NP | 0.00 | 6.50 |
NEW HAVEN | 12 | S | 0.50 | 4.00 | 14 | SW- | 0.25 | 4.25 | 16 | NP | 0.00 | 4.25 |
AVON | 15 | S | 0.50 | 4.50 | 12 | SW | 0.50 | 5.00 | 14 | SW | 0.00 | 5.00 |
BEACON FALLS | 14 | S- | 0.75 | 7.50 | 16 | NP | 1.50 | 9.00 | 16 | NP | 0.00 | 9.00 |
DANBURY | 9 | S- | 0.00 | 8.00 | 10 | NP | 0.00 | 8.00 | 14 | NP | 0.00 | 8.00 |
EAST GRANBY | 14 | S | 1.00 | 4.00 | 13 | SW | 0.25 | 4.25 | 15 | SW | 0.00 | 4.25 |
LITCHFIELD | 10 | SW | 0.25 | 4.25 | 13 | NP | 0.00 | 4.25 | 12 | NP | 0.00 | 4.25 |
NORTH CANAAN | 11 | NP | 0.00 | 5.00 | 11 | NP | 0.00 | 5.00 | 10 | NP | 0.00 | 5.00 |
SOUTHBURY | 9 | S- | 0.00 | 8.00 | 11 | NP | 0.00 | 8.00 | 16 | NP | 0.00 | 8.00 |
THOMASTON | 12 | S- | 0.25 | 4.75 | 12 | NP | 0.00 | 4.75 | 14 | NP | 0.00 | 4.75 |
WATERBURY | 10 | S- | 0.50 | 7.50 | 12 | SW | 0.50 | 8.00 | 14 | NP | 0.00 | 8.00 |
WINCHESTER | 9 | SW | 0.25 | 3.25 | 12 | NP | 0.00 | 3.25 | 11 | NP | 0.00 | 3.25 |
Rnd: 7 Time: 0900 | Rnd: 8 Time: 1100 | Rnd: 9 Time: 1300 | ||||||||||
1/29/2022 | 1/29/2022 | 1/29/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 21 | S | 1.50 | 4.00 | 17 | S | 0.50 | 4.50 | 19 | S | 1.50 | 6.00 |
MERIDEN | 18 | S | 4.00 | 6.25 | 18 | S | 0.50 | 6.75 | 18 | S | 0.25 | 7.00 |
UNION | 16 | S | 3.25 | 5.75 | 16 | S | 3.00 | 8.75 | 15 | S | 1.25 | 10.00 |
VERNON | 19 | S | 2.50 | 5.75 | 19 | S | 2.25 | 8.00 | 14 | S | 1.00 | 9.00 |
WETHERSFIELD | 19 | S | 0.50 | 2.50 | 17 | S | 2.00 | 4.50 | 17 | S | 0.50 | 5.00 |
COLCHESTER | 20 | S+ | 0.75 | 7.00 | 20 | S+ | 1.50 | 8.50 | 18 | S | 1.50 | 10.00 |
GROTON | 21 | S | 2.50 | 6.50 | 20 | S+ | 2.00 | 8.50 | 18 | S+ | 3.50 | 12.00 |
HADDAM | 22 | S | 2.00 | 6.00 | 18 | S+ | 1.50 | 7.50 | 17 | S+ | 2.00 | 9.50 |
MANSFIELD | 28 | S+ | 0.00 | 6.50 | 20 | S | 2.00 | 8.50 | 18 | S | 2.00 | 10.50 |
NORWICH | 22 | S | 3.00 | 8.00 | 20 | S | 2.50 | 10.50 | 18 | S | 2.00 | 12.50 |
OLD SAYBROOK | 23 | S+ | 3.00 | 7.50 | 19 | S+ | 2.00 | 9.50 | 15 | S+ | 2.00 | 11.50 |
PUTNAM | 22 | S+ | 0.50 | 6.00 | 21 | S+ | 4.00 | 10.00 | 21 | S | 1.00 | 11.00 |
DARIEN | 15 | SW | 0.00 | 2.50 | 13 | S- | 1.50 | 4.00 | 13 | S | 0.50 | 4.50 |
MILFORD | 21 | S | 0.50 | 2.25 | 19 | S | 6.00 | 8.25 | 14 | S | 1.00 | 9.25 |
NEW CANAAN | 14 | S | 0.25 | 4.00 | 10 | S | 0.50 | 4.50 | 10 | S | 1.00 | 5.50 |
NEW HAVEN | 20 | S | 0.50 | 2.50 | 20 | S | 0.50 | 3.00 | 17 | S | 0.50 | 3.50 |
AVON | 17 | S | 0.50 | 2.00 | 17 | S | 0.50 | 2.50 | 19 | S | 1.50 | 4.00 |
BEACON FALLS | 20 | S | 1.75 | 4.75 | 20 | S | 1.00 | 5.75 | 14 | S | 1.00 | 6.75 |
DANBURY | 10 | S | 2.00 | 5.50 | 9 | S | 1.00 | 6.50 | 9 | S | 1.50 | 8.00 |
EAST GRANBY | 17 | S | 0.50 | 2.00 | 17 | S | 0.50 | 2.50 | 17 | S | 0.50 | 3.00 |
LITCHFIELD | 15 | S | 1.25 | 2.75 | 15 | S | 0.25 | 3.00 | 11 | SW | 1.00 | 4.00 |
NORTH CANAAN | 9 | S | 1.00 | 2.50 | 7 | S | 1.50 | 4.00 | 8 | S | 1.00 | 5.00 |
SOUTHBURY | 18 | S | 2.00 | 5.50 | 14 | S | 1.00 | 6.50 | 10 | S | 1.50 | 8.00 |
THOMASTON | 24 | S | 1.00 | 3.00 | 19 | S | 1.00 | 4.00 | 13 | S- | 0.50 | 4.50 |
WATERBURY | 20 | S | 1.00 | 5.00 | 18 | S | 1.00 | 6.00 | 10 | S | 1.00 | 7.00 |
WINCHESTER | 19 | S | 0.50 | 2.00 | 19 | S | 0.50 | 2.50 | 10 | SW | 0.50 | 3.00 |
Rnd: 4 Time: 0300 | Rnd: 5 Time: 0500 | Rnd: 6 Time: 0700 | ||||||||||
1/29/2022 | 1/29/2022 | 1/29/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 29 | S | 0.50 | 0.50 | 29 | S | 1.00 | 1.50 | 23 | S | 1.00 | 2.50 |
MERIDEN | 27 | S | 0.75 | 1.00 | 25 | S | 1.00 | 2.00 | 21 | S | 0.25 | 2.25 |
UNION | 26 | S | 1.25 | 1.75 | 26 | S | 0.25 | 2.00 | 25 | S | 0.50 | 2.50 |
VERNON | 25 | S | 1.50 | 2.00 | 25 | S | 0.50 | 2.50 | 25 | S | 0.75 | 3.25 |
WETHERSFIELD | 25 | S | 0.25 | 0.50 | 23 | S | 0.25 | 0.75 | 20 | S | 1.25 | 2.00 |
COLCHESTER | 24 | S | 2.00 | 3.25 | 25 | S | 3.00 | 6.25 | 23 | S | 0.00 | 6.25 |
GROTON | 28 | S | 1.00 | 1.50 | 26 | S | 1.00 | 2.50 | 24 | S | 1.50 | 4.00 |
HADDAM | 27 | S | 1.00 | 1.50 | 26 | S | 1.00 | 2.50 | 24 | S | 1.50 | 4.00 |
MANSFIELD | 28 | S | 2.00 | 3.00 | 28 | S | 3.50 | 6.50 | 25 | S | 0.00 | 6.50 |
NORWICH | 28 | S | 1.75 | 2.25 | 26 | S- | 0.25 | 2.50 | 22 | S | 2.50 | 5.00 |
OLD SAYBROOK | 27 | S | 1.00 | 1.50 | 26 | S | 1.50 | 3.00 | 25 | S | 1.50 | 4.50 |
PUTNAM | 26 | S | 1.50 | 3.00 | 25 | S | 2.50 | 5.50 | 27 | S | 0.00 | 5.50 |
DARIEN | 27 | S- | 0.50 | 1.50 | 22 | S- | 0.50 | 2.00 | 18 | S | 0.50 | 2.50 |
MILFORD | 26 | S | 1.00 | 1.00 | 25 | S- | 0.25 | 1.25 | 23 | S | 0.50 | 1.75 |
NEW CANAAN | 27 | S | 1.00 | 2.50 | 21 | S | 1.00 | 3.50 | 23 | S | 0.25 | 3.75 |
NEW HAVEN | 26 | S- | 0.25 | 0.75 | 24 | S- | 0.25 | 1.00 | 23 | S+ | 1.00 | 2.00 |
AVON | 23 | S | 0.25 | 0.50 | 22 | S | 0.50 | 1.00 | 19 | S | 0.50 | 1.50 |
BEACON FALLS | 26 | S | 0.25 | 1.00 | 25 | S | 1.00 | 2.00 | 23 | S | 1.00 | 3.00 |
DANBURY | 25 | S | 1.00 | 1.50 | 20 | S | 1.25 | 2.75 | 16 | S | 0.75 | 3.50 |
EAST GRANBY | 24 | S | 0.25 | 0.50 | 23 | S | 0.50 | 1.00 | 20 | S | 0.50 | 1.50 |
LITCHFIELD | 24 | S | 0.25 | 0.50 | 23 | S | 0.50 | 1.00 | 21 | S | 0.50 | 1.50 |
NORTH CANAAN | 17 | S | 0.25 | 0.50 | 13 | S | 0.50 | 1.00 | 9 | S | 0.50 | 1.50 |
SOUTHBURY | 26 | S | 0.75 | 1.25 | 25 | S | 1.25 | 2.50 | 24 | S | 1.00 | 3.50 |
THOMASTON | 26 | S | 0.50 | 0.75 | 25 | S | 0.75 | 1.50 | 24 | S | 0.50 | 2.00 |
WATERBURY | 25 | S | 1.00 | 1.25 | 23 | S | 1.25 | 2.50 | 21 | S | 1.50 | 4.00 |
WINCHESTER | 24 | S | 0.25 | 0.50 | 23 | S | 0.50 | 1.00 | 21 | S | 0.50 | 1.50 |
Rnd: 1 Time: 2200 | Rnd: 2 Time: 2300 | Rnd: 3 Time: 0100 | ||||||||||
1/28/2022 | 1/28/2022 | 1/29/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 30 | S- | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 | ||||
MERIDEN | 28 | S | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | ||||
UNION | 27 | S | 0.25 | 0.25 | 28 | S | 0.25 | 0.50 | ||||
VERNON | 27 | S | 0.25 | 0.25 | 25 | S- | 0.25 | 0.50 | ||||
WETHERSFIELD | 29 | S | 0.00 | 0.00 | 27 | S | 0.25 | 0.25 | ||||
COLCHESTER | 29 | SW- | 0.00 | 0.00 | 27 | S | 0.25 | 0.25 | 25 | S | 1.00 | 1.25 |
GROTON | 29 | S- | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 |
HADDAM | 30 | S- | 0.00 | 0.00 | 28 | S | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 |
MANSFIELD | 29 | SW- | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 | 28 | S | 1.00 | 1.00 |
NORWICH | 32 | S- | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | 28 | S | 0.25 | 0.50 |
OLD SAYBROOK | 30 | S- | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 |
PUTNAM | 28 | SW- | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 | 27 | S | 1.50 | 1.50 |
DARIEN | 31 | S- | 0.00 | 0.00 | 29 | S- | 0.25 | 0.25 | 28 | S+ | 0.75 | 1.00 |
MILFORD | 29 | S- | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 | 27 | S | 0.00 | 0.00 |
NEW CANAAN | 28 | S | 0.50 | 0.50 | 28 | S | 0.25 | 0.75 | 28 | S | 0.75 | 1.50 |
NEW HAVEN | 29 | S | 0.00 | 0.00 | 29 | S | 0.25 | 0.25 | 28 | S | 0.25 | 0.50 |
AVON | 25 | S- | 0.00 | 0.00 | 25 | S- | 0.25 | 0.25 | ||||
BEACON FALLS | 28 | S- | 0.00 | 0.00 | 27 | S | 0.75 | 0.75 | ||||
DANBURY | 28 | S- | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | ||||
EAST GRANBY | 28 | NP | 0.00 | 0.00 | 28 | S- | 0.25 | 0.25 | ||||
LITCHFIELD | 27 | S- | 0.00 | 0.00 | 27 | S- | 0.25 | 0.25 | ||||
NORTH CANAAN | 26 | S- | 0.00 | 0.00 | 21 | S- | 0.25 | 0.25 | ||||
SOUTHBURY | 28 | S- | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | ||||
THOMASTON | 29 | S- | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | ||||
WATERBURY | 28 | S- | 0.00 | 0.00 | 27 | S | 0.25 | 0.25 | ||||
WINCHESTER | 27 | S- | 0.00 | 0.00 | 26 | S- | 0.25 | 0.25 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |