Rnd: 13 Time: 0500 | Rnd: 14 Time: 0700 | Rnd: Time: | ||||||||||
2/14/2022 | 2/14/2022 | |||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | ||||||||||||
MERIDEN | ||||||||||||
UNION | ||||||||||||
VERNON | ||||||||||||
WETHERSFIELD | ||||||||||||
COLCHESTER | 23 | NP | 0.00 | 3.00 | 18 | NP | 0.00 | 3.00 | ||||
GROTON | 20 | NP | 0.00 | 5.00 | 20 | NP | 0.00 | 5.00 | ||||
HADDAM | 20 | NP | 0.00 | 4.50 | 20 | NP | 0.00 | 4.50 | ||||
MANSFIELD | 25 | NP | 0.00 | 1.75 | 17 | NP | 0.00 | 1.75 | ||||
NORWICH | 20 | NP | 0.00 | 4.25 | 20 | NP | 0.00 | 4.25 | ||||
OLD SAYBROOK | 20 | NP | 0.00 | 4.50 | 20 | NP | 0.00 | 4.50 | ||||
PUTNAM | 23 | SW | 2.50 | 6.00 | 20 | NP | 0.00 | 6.00 | ||||
DARIEN | ||||||||||||
MILFORD | ||||||||||||
NEW CANAAN | ||||||||||||
NEW HAVEN | ||||||||||||
AVON | ||||||||||||
BEACON FALLS | ||||||||||||
DANBURY | ||||||||||||
EAST GRANBY | ||||||||||||
LITCHFIELD | ||||||||||||
NORTH CANAAN | ||||||||||||
SOUTHBURY | ||||||||||||
THOMASTON | ||||||||||||
WATERBURY | ||||||||||||
WINCHESTER |
Rnd: 10 Time: 2100 | Rnd: 11 Time: 2300 | Rnd: 12 Time: 0300 | ||||||||||
2/13/2022 | 2/13/2022 | 2/14/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | ||||||||||||
MERIDEN | ||||||||||||
UNION | ||||||||||||
VERNON | ||||||||||||
WETHERSFIELD | ||||||||||||
COLCHESTER | 28 | S | 0.50 | 2.75 | 26 | NP | 0.25 | 3.00 | 22 | NP | 0.00 | 3.00 |
GROTON | 28 | S- | 0.50 | 3.00 | 25 | S- | 1.50 | 4.50 | 23 | NP | 0.50 | 5.00 |
HADDAM | 27 | S- | 0.50 | 3.00 | 25 | S- | 1.50 | 4.50 | 22 | NP | 0.00 | 4.50 |
MANSFIELD | 27 | S- | 0.25 | 0.75 | 25 | S- | 1.00 | 1.75 | 26 | NP | 0.00 | 1.75 |
NORWICH | 29 | S- | 0.00 | 3.50 | 28 | S- | 0.75 | 4.25 | 28 | NP | 0.00 | 4.25 |
OLD SAYBROOK | 28 | S- | 0.50 | 3.00 | 25 | S- | 1.50 | 4.50 | 23 | NP | 0.00 | 4.50 |
PUTNAM | 26 | S | 0.75 | 3.00 | 26 | S | 0.50 | 3.50 | 28 | SW- | 0.00 | 3.50 |
DARIEN | ||||||||||||
MILFORD | ||||||||||||
NEW CANAAN | ||||||||||||
NEW HAVEN | ||||||||||||
AVON | ||||||||||||
BEACON FALLS | ||||||||||||
DANBURY | ||||||||||||
EAST GRANBY | ||||||||||||
LITCHFIELD | ||||||||||||
NORTH CANAAN | ||||||||||||
SOUTHBURY | ||||||||||||
THOMASTON | ||||||||||||
WATERBURY | ||||||||||||
WINCHESTER |
Rnd: 7 Time: 1500 | Rnd: 8 Time: 1700 | Rnd: 9 Time: 1900 | ||||||||||
2/13/2022 | 2/13/2022 | 2/13/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | ||||||||||||
MERIDEN | ||||||||||||
UNION | ||||||||||||
VERNON | ||||||||||||
WETHERSFIELD | ||||||||||||
COLCHESTER | 35 | NP | 0.00 | 2.00 | 32 | SW- | 0.00 | 2.00 | 31 | SW | 0.25 | 2.25 |
GROTON | 31 | SW- | 0.00 | 2.50 | 31 | SW- | 0.00 | 2.50 | 28 | SW | 0.00 | 2.50 |
HADDAM | 30 | SW- | 0.00 | 2.50 | 30 | SW- | 0.00 | 2.50 | 27 | SW | 0.00 | 2.50 |
MANSFIELD | 34 | NP | 0.00 | 0.50 | 33 | NP | 0.00 | 0.50 | 31 | SW- | 0.00 | 0.50 |
NORWICH | 32 | NP | 0.25 | 2.75 | 32 | S- | 0.25 | 3.00 | 31 | SW- | 0.50 | 3.50 |
OLD SAYBROOK | 31 | SW- | 0.00 | 2.50 | 31 | SW- | 0.00 | 2.50 | 28 | SW | 0.00 | 2.50 |
PUTNAM | 33 | NP | 0.00 | 2.00 | 29 | SW- | 0.00 | 2.00 | 28 | S- | 0.25 | 2.25 |
DARIEN | ||||||||||||
MILFORD | ||||||||||||
NEW CANAAN | ||||||||||||
NEW HAVEN | ||||||||||||
AVON | ||||||||||||
BEACON FALLS | ||||||||||||
DANBURY | ||||||||||||
EAST GRANBY | ||||||||||||
LITCHFIELD | ||||||||||||
NORTH CANAAN | ||||||||||||
SOUTHBURY | ||||||||||||
THOMASTON | ||||||||||||
WATERBURY | ||||||||||||
WINCHESTER |
Rnd: 4 Time: 0900 | Rnd: 5 Time: 1100 | Rnd: 6 Time: 1300 | ||||||||||
2/13/2022 | 2/13/2022 | 2/13/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 28 | S- | 0.25 | 0.50 | 32 | NP | 0.00 | 0.50 | ||||
MERIDEN | 28 | S | 0.50 | 1.00 | 29 | NP | 0.00 | 1.00 | ||||
UNION | 30 | S | 0.50 | 1.00 | 26 | SW | 1.50 | 2.50 | ||||
VERNON | 24 | S | 0.25 | 0.50 | 28 | SW | 0.25 | 0.75 | ||||
WETHERSFIELD | 28 | S- | 0.25 | 1.00 | 29 | NP | 0.00 | 1.00 | ||||
COLCHESTER | 29 | S- | 1.00 | 1.50 | 30 | SW | 0.50 | 2.00 | 41 | NP | 0.00 | 2.00 |
GROTON | 31 | S- | 1.00 | 1.50 | 31 | S- | 1.00 | 2.50 | 31 | S- | 0.00 | 2.50 |
HADDAM | 29 | S- | 1.00 | 1.50 | 30 | S- | 1.00 | 2.50 | 30 | S- | 0.00 | 2.50 |
MANSFIELD | 28 | SW | 0.00 | 0.00 | 28 | SW | 0.50 | 0.50 | 33 | SW- | 0.00 | 0.50 |
NORWICH | 31 | S- | 1.25 | 1.25 | 32 | S- | 1.25 | 2.50 | 31 | S- | 0.00 | 2.50 |
OLD SAYBROOK | 31 | IP- | 1.00 | 1.50 | 31 | IP- | 1.00 | 2.50 | 31 | S- | 0.00 | 2.50 |
PUTNAM | 30 | S- | 1.25 | 1.75 | 30 | S- | 0.25 | 2.00 | 36 | NP | 0.00 | 2.00 |
DARIEN | 31 | S | 0.50 | 1.50 | 34 | SW | 0.00 | 1.50 | ||||
MILFORD | 30 | S- | 0.75 | 1.00 | 28 | NP | 0.00 | 1.00 | ||||
NEW CANAAN | 30 | S | 1.00 | 3.00 | 30 | S- | 0.00 | 3.00 | ||||
NEW HAVEN | 29 | S | 0.50 | 1.75 | 30 | SW+ | 0.25 | 2.00 | ||||
AVON | 27 | S- | 0.50 | 1.50 | 28 | NP | 0.00 | 1.50 | ||||
BEACON FALLS | 29 | S- | 0.50 | 1.50 | 30 | NP | 0.00 | 1.50 | ||||
DANBURY | 28 | NP | 0.75 | 1.50 | 28 | S- | 0.00 | 1.50 | ||||
EAST GRANBY | 28 | SW | 0.00 | 1.50 | 30 | SW | 0.00 | 1.50 | ||||
LITCHFIELD | 28 | NP | 0.00 | 2.50 | 31 | SW | 0.00 | 2.50 | ||||
NORTH CANAAN | 26 | S- | 1.00 | 2.00 | 30 | NP | 0.00 | 2.00 | ||||
SOUTHBURY | 28 | NP | 1.25 | 1.75 | 28 | SW | 0.00 | 1.75 | ||||
THOMASTON | 30 | SW | 0.50 | 1.50 | 33 | SW | 0.00 | 1.50 | ||||
WATERBURY | 27 | S- | 1.25 | 2.00 | 28 | SW | 0.00 | 2.00 | ||||
WINCHESTER | 26 | NP | 0.50 | 1.75 | 32 | NP | 0.00 | 1.75 |
Rnd: 1 Time: 0400 | Rnd: 2 Time: 0500 | Rnd: 3 Time: 0700 | ||||||||||
2/13/2022 | 2/13/2022 | 2/13/2022 | ||||||||||
Town | Temp | Pre | New | Tot | Temp | Pre | New | Tot | Temp | Pre | New | Tot |
FARMINGTON | 29 | S | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | ||||
MERIDEN | 29 | S | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 | ||||
UNION | 25 | S | 0.00 | 0.00 | 30 | S | 0.50 | 0.50 | ||||
VERNON | 28 | S | 0.00 | 0.00 | 24 | S | 0.25 | 0.25 | ||||
WETHERSFIELD | 29 | S | 0.00 | 0.00 | 29 | S | 0.75 | 0.75 | ||||
COLCHESTER | 30 | S- | 0.00 | 0.00 | 28 | S- | 0.50 | 0.50 | ||||
GROTON | 34 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | ||||
HADDAM | 33 | S- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | ||||
MANSFIELD | 30 | S- | 0.00 | 0.00 | 28 | S- | 0.00 | 0.00 | ||||
NORWICH | 33 | S | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | ||||
OLD SAYBROOK | 29 | IP- | 0.00 | 0.00 | 29 | S | 0.50 | 0.50 | ||||
PUTNAM | 28 | IP- | 0.00 | 0.00 | 29 | S- | 0.50 | 0.50 | ||||
DARIEN | 33 | S | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 31 | S | 1.00 | 1.00 |
MILFORD | 33 | S- | 0.00 | 0.00 | 33 | S- | 0.00 | 0.00 | 32 | S- | 0.25 | 0.25 |
NEW CANAAN | 34 | S | 0.00 | 0.00 | 31 | S | 1.00 | 1.00 | 31 | S | 1.00 | 2.00 |
NEW HAVEN | 33 | S | 0.00 | 0.00 | 30 | S | 0.25 | 0.25 | 29 | S | 1.00 | 1.25 |
AVON | 31 | S | 0.00 | 0.00 | 28 | S | 0.25 | 0.25 | 27 | S | 0.75 | 1.00 |
BEACON FALLS | 32 | S- | 0.00 | 0.00 | 32 | S- | 0.00 | 0.00 | 28 | S- | 1.00 | 1.00 |
DANBURY | 30 | S | 0.00 | 0.00 | 30 | S | 0.00 | 0.00 | 28 | S | 0.75 | 0.75 |
EAST GRANBY | 31 | S | 0.00 | 0.00 | 28 | S- | 1.00 | 1.00 | 27 | S | 0.50 | 1.50 |
LITCHFIELD | 29 | S | 0.00 | 0.00 | 29 | S | 2.00 | 2.00 | 29 | S | 0.50 | 2.50 |
NORTH CANAAN | 28 | S- | 0.00 | 0.00 | 25 | S | 0.00 | 0.00 | 23 | S | 1.00 | 1.00 |
SOUTHBURY | 31 | S- | 0.00 | 0.00 | 31 | S- | 0.00 | 0.00 | 28 | S | 0.50 | 0.50 |
THOMASTON | 29 | S- | 0.00 | 0.00 | 29 | S- | 0.00 | 0.00 | 28 | S- | 1.00 | 1.00 |
WATERBURY | 30 | S- | 0.00 | 0.00 | 30 | S- | 0.00 | 0.00 | 27 | S- | 0.75 | 0.75 |
WINCHESTER | 28 | S- | 0.00 | 0.00 | 26 | S- | 0.25 | 0.25 | 26 | S | 1.00 | 1.25 |
Precipitation Codes | |
Note: - means light; + means heavy. | |
Code | Description |
IP | Sleet |
L | Drizzle |
NP | No Precip. |
R | Rain |
RIP | Rain/Sleet |
S | Snow |
SIP | Snow/Sleet |
SW | Flurries |
Z | Freezing Rain |
ZIP | Freezing Rain/Sleet |